About Us
Company Profile
Name | Rasa Industries, Ltd. |
---|---|
Head Office | 1-1, Kyobashi 1-Chome, Chuo-Ku, Tokyo 104-0031, Japan |
Foundation | 1911, Started as Rasa Island Phosphate Ore Co., Ltd. of a limited partnership. 1913, Established as Rasa Island Phosphate Ore Co., Ltd. |
Capital | ¥8,443 milion |
Issued Stocks | 79,442,038 * |
Number of employee | 407 |
Factories | Miyako (Iwate Pref.), Sanbongi (Miyagi Pref.), Noda (Chiba Pref.) Isesaki (Gunma Pref.), Osaka, Hainuzuka (Fukuoka Pref.) |
Sales Offices | Tohoku, Tokyo, Osaka, Fukuoka |
Stock Exchanges | Tokyo |
* The total number of Shares issued was 7,944,203 as of October 1, 2017.
(As of March 31, 2017)